Shane Heber                    
Year IP W L H R ER SO BB K / 9 IP WHIP ERA
1995 22.3 2 1 31 21 19 14 16 5.65 2.11 7.67
1996 58.0 4 5 66 41 27 24 22 3.72 1.52 4.19
1997 60.0 5 3 53 30 26 67 22 10.05 1.25 3.90
1998 111.3 6 7 111 63 50 122 37 9.87 1.33 4.04
1999 67.0 3 7 98 57 47 72 27 9.67 1.87 6.31
2000 60.7 5 3 75 55 37 56 28 8.31 1.70 5.49
2001 96.3 7 4 92 44 33 68 35 6.35 1.32 3.08
2002 94.3 10 2 53 7 5 78 16 7.44 0.73 0.48
2003 82.0 5 3 85 26 18 68 10 7.46 1.16 1.98
2004 6.3 0 0 4 2 2 5 2 7.14 0.95 2.86
2005 58.7 4 3 52 21 13 42 21 6.44 1.24 1.99
Career Totals 716.9 51 38 720 367 277 616 236 7.73 1.33 3.48
     
Jake Streich      
Year IP W L H R ER SO BB K / 9 IP WHIP ERA
1997 1.3 0 0 2 1 1 1 2 6.92 3.08 6.92
1998 46.7 3 2 63 57 32 44 30 8.49 1.99 6.17
1999 102.7 7 2 76 38 28 89 40 7.80 1.13 2.45
2000 101.7 6 5 106 58 39 95 25 8.41 1.29 3.45
2001 33.3 6 0 40 13 13 19 14 5.14 1.62 3.51
2002 50.0 3 3 41 17 9 49 17 8.82 1.16 1.62
2003 65.0 8 2 47 17 14 62 23 8.58 1.08 1.94
2004 93.3 8 3 78 36 25 90 28 8.68 1.14 2.41
2005 19.7 0 1 14 4 3 17 5 7.77 0.96 1.37
Career Totals 513.6 41 18 467 241 164 466 184 8.17 1.27 2.87
     
Adam Koch      
Year IP W L H R ER SO BB K / 9 IP WHIP ERA
2000 1.0 0 0 2 4 2 2 3 18.00 5.00 18.00
2001 49.7 4 3 53 42 37 36 45 6.52 1.97 6.71
2002 60.3 2 5 55 32 20 41 36 6.12 1.51 2.98
2003 73.3 7 2 62 26 22 68 46 8.35 1.47 2.70
2004 84.3 6 4 60 33 20 79 27 8.43 1.03 2.13
2005 75.3 8 2 47 24 14 70 23 8.37 0.93 1.67
Career Totals 344.0 27 16 279 161 115 296 180 7.75 1.33 3.01
         
Ben Borrell      
Year IP W L H R ER SO BB K / 9 IP WHIP ERA
1998 0.3 0 0 0 1 1 1 3 27.03 9.01 27.03
1999 15.0 0 2 18 16 13 12 10 7.20 1.87 7.80
2000 19.3 2 0 16 14 11 16 21 7.45 1.91 5.12
2001 34.7 1 2 33 18 12 25 9 6.49 1.21 3.12
2002 39.3 1 2 35 16 12 34 18 7.78 1.35 2.75
2003 28.3 0 2 19 21 12 30 15 9.53 1.20 3.81
2004 33.3 3 3 36 25 19 30 17 8.10 1.59 5.13
2005 24.7 2 1 23 9 8 26 6 9.47 1.17 2.91
Career Totals 195.0 9 12 180 120 88 174 99 8.03 1.43 4.06
     
Andy Gagnon      
Year IP W L H R ER SO BB K / 9 IP WHIP ERA
2002 17.7 3 0 8 4 1 16 6 8.15 0.79 0.51
2003 37.3 4 1 31 12 8 33 7 7.96 1.02 1.93
2004 67.3 4 3 59 16 11 51 11 6.82 1.04 1.47
2005 12.7 2 1 8 4 1 13 4 9.21 0.94 0.71
Career Totals 135.0 13 5 106 36 21 113 28 7.53 0.99 1.40
         
Steven Miller      
Year IP W L H R ER SO BB K / 9 IP WHIP ERA
2004 5.7 0 0 6 10 10 6 13 9.54 3.36 15.90
2005 13.0 1 0 8 7 7 10 16 6.92 1.85 4.85
Career Totals 18.7 1 0 14 17 17 16 29 7.72 2.30 8.20
     
Kevin Werner      
Year IP W L H R ER SO BB K / 9 IP WHIP ERA
1999 8.7 0 0 12 5 5 6 3 6.24 1.73 5.20
2000 4.0 0 0 6 4 1 1 1 2.25 1.75 2.25
2001 3.0 0 0 3 1 1 3 1 9.00 1.33 3.00
2002 0.0 0 0 0 0 0 0 0 0.00 0.00 0.00
2003 0.0 0 0 0 0 0 0 0 0.00 0.00 0.00
2004 0.0 0 0 0 0 0 0 0 0.00 0.00 0.00
2005 0.0 0 0 0 0 0 0 0 0.00 0.00 0.00
Career Totals 15.7 0 0 21 10 7 10 5 5.75 1.66 4.02
     
Moose Streich      
Year IP W L H R ER SO BB K / 9 IP WHIP ERA
2005 4.3 0 1 3 3 2 4 1 8.37 0.93 4.19
Career Totals 4.3 0 1 3 3 2 4 1 8.37 0.93 4.19
     
John Stueven      
Year IP W L H R ER SO BB K / 9 IP WHIP ERA
1998 2.0 0 0 0 0 0 1 0 4.50 0.00 0.00
1999 0.0 0 0 0 0 0 0 0 0.00 0.00 0.00
2000 0.0 0 0 0 0 0 0 0 0.00 0.00 0.00
2001 0.0 0 0 0 0 0 0 0 0.00 0.00 0.00
2002 0.0 0 0 0 0 0 0 0 0.00 0.00 0.00
2003 0.0 0 0 0 0 0 0 0 0.00 0.00 0.00
2004 0.0 0 0 0 0 0 0 0 0.00 0.00 0.00
2005 0.0 0 0 0 0 0 0 0 0.00 0.00 0.00
Career Totals 2.0 0 0 0 0 0 1 0 4.50 0.00 0.00